Benelli TNT 150i vs Metro Thrill Pro
Comparing the Benelli TNT 150i (2025, 150cc) against the Metro Thrill Pro (2024, 125cc) in Pakistan. Priced at PKR 850,000.00 and PKR 115,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Thrill Pro
Saves PKR 735,000
Better fuel economy
Metro Thrill Pro
50 km/l claimed
Lighter
Metro Thrill Pro
105 kg
Faster top speed
Metro Thrill Pro
100 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | Metro Thrill Pro |
|---|---|---|
| Brand | Benelli | Metro |
| Type | Naked | Commuter |
| Model | TNT 150i | Thrill Pro |
| Year | 2025 | 2024 |
| Price | PKR 850,000.00 | PKR 115,000.00 |
| Engine (cc) | 150 | 125 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Oil-cooled | Air-Cooled |
| Bore (mm) | 57.3 | 56.5 |
| Stroke (mm) | 58 | 49.5 |
| Compression Ratio | 9.8:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric & Kick | Kick and Electric Start |
| Gearbox | 5-speed | 4-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 13 | -- |
| Torque (Nm) | 12 | -- |
| Top Speed (kph) | 100 | 100 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 134 | 105 |
| Dry Weight (kg) | 134 | -- |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 1970 x 720 x 1030 mm |
| Seat Height (mm) | 780 | 765 |
| Ground Clearance (mm) | 190 | 135 |
| Wheelbase (mm) | 1360 | 1210 |
| Fuel Tank (L) | 13.5 | 9.5 |
| Fuel Average (km/l) | 40+ | 50+ |
| Range (km) | 540 km | 475 km |
| Front Tire | 100/80-17 | 2.75-18 |
| Rear Tire | 130/70-17 | 3.00-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Front Brake Size (mm) | 260 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Calipers | Dual-piston front, Single-piston rear | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Diamond |
| Front Suspension | Upside-down telescopic forks | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Twin Shocks |
| Suspension Travel (mm) | 110.5 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


