Benelli TNT 150i vs Metro M6 Empower (Portable Lithium)
Comparing the Benelli TNT 150i (2025, 150cc) against the Metro M6 Empower (Portable Lithium) (2024, electric) in Pakistan. Priced at PKR 850,000.00 and PKR 245,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro M6 Empower (Portable Lithium)
Saves PKR 605,000
More powerful
Benelli TNT 150i
13 hp
Lighter
Metro M6 Empower (Portable Lithium)
70 kg
Faster top speed
Benelli TNT 150i
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | Metro M6 Empower (Portable Lithium) |
|---|---|---|
| Brand | Benelli | Metro |
| Type | Naked | Scooter |
| Model | TNT 150i | M6 Empower (Portable Lithium) |
| Year | 2025 | 2024 |
| Price | PKR 850,000.00 | PKR 245,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder | Electric Motor |
| Cooling Method | Oil-cooled | -- |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 58 | -- |
| Compression Ratio | 9.8:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | -- |
| Starting Mechanism | Electric & Kick | Electric Start |
| Gearbox | 5-speed | Automatic |
| Clutch Type | Wet multi-plate | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 13 | 1.34 |
| Torque (Nm) | 12 | -- |
| Top Speed (kph) | 100 | 50 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 134 | 70 |
| Dry Weight (kg) | 134 | -- |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 1720 x 690 x 1090 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 190 | -- |
| Wheelbase (mm) | 1360 | -- |
| Fuel Tank (L) | 13.5 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 540 km | 60 km |
| Front Tire | 100/80-17 | 3.00-10 |
| Rear Tire | 130/70-17 | 3.00-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 260 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Calipers | Dual-piston front, Single-piston rear | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | -- |
| Front Suspension | Upside-down telescopic forks | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Twin Shocks |
| Suspension Travel (mm) | 110.5 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


