Benelli TNT 150i vs Honda Pridor
Comparing the Benelli TNT 150i (2025, 150cc) against the Honda Pridor (2025, 97.1cc) in Pakistan. Priced at PKR 850,000.00 and PKR 211,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda Pridor
Saves PKR 638,100
More powerful
Benelli TNT 150i
13 hp
Better fuel economy
Honda Pridor
45+ km/l claimed
Lighter
Honda Pridor
96 kg
Faster top speed
Honda Pridor
100 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | Honda Pridor |
|---|---|---|
| Brand | Benelli | Honda |
| Type | Naked | Commuter |
| Model | TNT 150i | Pridor |
| Year | 2025 | 2025 |
| Price | PKR 850,000.00 | PKR 211,900.00 |
| Engine (cc) | 150 | 97.1 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | 4-Stroke OHC, air-cooled |
| Cooling Method | Oil-cooled | Air-cooled |
| Bore (mm) | 57.3 | 50 |
| Stroke (mm) | 58 | 49.5 |
| Compression Ratio | 9.8:1 | 9.1:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Carburettor |
| Starting Mechanism | Electric & Kick | Kick Starter |
| Gearbox | 5-speed | 4-speed |
| Clutch Type | Wet multi-plate | Multi plate wet |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 13 | 7.5 |
| Torque (Nm) | 12 | 7.2 |
| Top Speed (kph) | 100 | 100 |
| 0-100 (s) | 14 | 24 |
| Weight (kg) | 134 | 96 |
| Dry Weight (kg) | 134 | 96 |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 1986 x 718 x 1050 mm |
| Seat Height (mm) | 780 | 798 |
| Ground Clearance (mm) | 190 | 156 |
| Wheelbase (mm) | 1360 | 1226 |
| Fuel Tank (L) | 13.5 | 9.7 |
| Fuel Average (km/l) | 40+ | 45+ |
| Range (km) | 540 km | 436 km |
| Front Tire | 100/80-17 | 2.75-18 |
| Rear Tire | 130/70-17 | 2.75-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Front Brake Size (mm) | 260 | 130 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Calipers | Dual-piston front, Single-piston rear | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | Double cradle tubular type |
| Front Suspension | Upside-down telescopic forks | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Swing Arm |
| Suspension Travel (mm) | 110.5 | -- |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


