Benelli TNT 150i vs Fuego Tekken 250
Comparing the Benelli TNT 150i (2025, 150cc) against the Fuego Tekken 250 (2026, 223cc) in Pakistan. Priced at PKR 850,000.00 and PKR 680,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Fuego Tekken 250
Saves PKR 170,000
More powerful
Fuego Tekken 250
16.5 hp
Better fuel economy
Benelli TNT 150i
40+ km/l claimed
Lighter
Benelli TNT 150i
134 kg
Faster top speed
Fuego Tekken 250
140 km/h
Bigger fuel tank
Fuego Tekken 250
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | Fuego Tekken 250 |
|---|---|---|
| Brand | Benelli | Fuego |
| Type | Naked | Dual-Sport |
| Model | TNT 150i | Tekken 250 |
| Year | 2025 | 2026 |
| Price | PKR 850,000.00 | PKR 680,000.00 |
| Engine (cc) | 150 | 223 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single Cylinder, 4-Stroke |
| Cooling Method | Oil-Cooled | Oil-Cooled |
| Bore (mm) | 57.3 | 39 |
| Stroke (mm) | 58 | 41.4 |
| Compression Ratio | 9.8:1 | 9.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Carburettor |
| Starting Mechanism | Electric & Kick | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet type clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 13 | 16.5 |
| Torque (Nm) | 12 | 17 |
| Top Speed (kph) | 100 | 140 |
| 0-100 (s) | 14 | 12 |
| Weight (kg) | 134 | 142 |
| Dry Weight (kg) | 134 | 134 |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 2100 x 860 x 1180 mm |
| Seat Height (mm) | 780 | 820 |
| Ground Clearance (mm) | 190 | 260 |
| Wheelbase (mm) | 1360 | 1370 |
| Fuel Tank (L) | 13.5 | 13.5 |
| Fuel Average (km/l) | 40+ | 25+ |
| Range (km) | 540 km | 338 km |
| Front Tire | 100/80-17 | 110/90-17 |
| Rear Tire | 130/70-17 | 130/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic Disc |
| Front Brake Size (mm) | 260 | 265 |
| Rear Brake Type | Disc | Hydraulic Disc |
| Rear Brake Size (mm) | 240 | 220 |
| Brake Calipers | Dual-piston front, Single-piston rear | Two-Piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | Steel trusses |
| Front Suspension | Upside-down telescopic forks | Inverted Hydraulic Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock with Air Damper Linkage System |
| Suspension Travel (mm) | 110.5 | 180 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


