Benelli TNT 150i vs Evee S1 Air
Comparing the Benelli TNT 150i (2025, 150cc) against the Evee S1 Air (2024, electric) in Pakistan. Priced at PKR 850,000.00 and PKR 225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee S1 Air
Saves PKR 625,000
More powerful
Benelli TNT 150i
13 hp
Lighter
Evee S1 Air
110 kg
Faster top speed
Benelli TNT 150i
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli TNT 150i | Evee S1 Air |
|---|---|---|
| Brand | Benelli | Evee |
| Type | Naked | Scooter |
| Model | TNT 150i | S1 Air |
| Year | 2025 | 2024 |
| Price | PKR 850,000.00 | PKR 225,000.00 |
| Engine (cc) | 150 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder | Electric Motor |
| Cooling Method | Oil-cooled | Air-Cooled |
| Bore (mm) | 57.3 | -- |
| Stroke (mm) | 58 | -- |
| Compression Ratio | 9.8:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | -- |
| Starting Mechanism | Electric & Kick | Electric Start |
| Gearbox | 5-speed | Automatic |
| Clutch Type | Wet multi-plate | Automatic |
| Final Drive | Chain | Direct Drive (Hub Motor) |
| Power (hp) | 13 | 2.7 |
| Torque (Nm) | 12 | -- |
| Top Speed (kph) | 100 | 60 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 134 | 110 |
| Dry Weight (kg) | 134 | -- |
| Dimensions (LxWxH) | 2050 x 810 x 1065 mm | 1800 x 700 x 1100 mm |
| Seat Height (mm) | 780 | -- |
| Ground Clearance (mm) | 190 | 180 |
| Wheelbase (mm) | 1360 | 1300 |
| Fuel Tank (L) | 13.5 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 540 km | 120 km |
| Front Tire | 100/80-17 | 90/90-12 (Tubeless) |
| Rear Tire | 130/70-17 | 90/90-12 (Tubeless) |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 260 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 240 | -- |
| Brake Calipers | Dual-piston front, Single-piston rear | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel trellis frame | -- |
| Front Suspension | Upside-down telescopic forks | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock | Twin Shocks |
| Suspension Travel (mm) | 110.5 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


