Benelli 251s vs New Asia Titan 300
Comparing the Benelli 251s (2025, 249cc) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 1,350,000.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Titan 300
Saves PKR 465,000
More powerful
Benelli 251s
25.8 hp
Better fuel economy
New Asia Titan 300
30 km/l claimed
Lighter
Benelli 251s
145 kg
Faster top speed
Benelli 251s
150 km/h
Bigger fuel tank
Benelli 251s
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 251s | New Asia Titan 300 |
|---|---|---|
| Brand | Benelli | New Asia |
| Type | Naked | Adventure |
| Model | 251s | Titan 300 |
| Year | 2025 | 2026 |
| Price | PKR 1,350,000.00 | PKR 885,000.00 |
| Engine (cc) | 249 | 292 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder DOHC 4-valve | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Oil-Cooled |
| Bore (mm) | 72 | 77 |
| Stroke (mm) | 61.2 | 64 |
| Compression Ratio | 11.2:1 | 9.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | EFI |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet Multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 25.8 | 24.5 |
| Torque (Nm) | 21.2 | 23 |
| Top Speed (kph) | 150 | 135 |
| 0-100 (s) | 10 | 11 |
| Weight (kg) | 145 | 190 |
| Dry Weight (kg) | 145 | 145 |
| Dimensions (LxWxH) | 2080 x 805 x 1090 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 180 | 160 |
| Wheelbase (mm) | 1400 | 1380 |
| Fuel Tank (L) | 17 | 13 |
| Fuel Average (km/l) | 28+ | 30+ |
| Range (km) | 476 km | 377 km |
| Front Tire | 110/70-17 | 21-inch |
| Rear Tire | 150/60-17 | 150/70/17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single disc | Double Disc |
| Front Brake Size (mm) | 280 | -- |
| Rear Brake Type | Single disc | Single Disc |
| Rear Brake Size (mm) | 240 | -- |
| Brake Calipers | Front: 4-piston, Rear: 2-piston | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel Trellis / Arch Bar Truck | Dual Cradle Frame |
| Front Suspension | 41mm Upside-down telescopic forks | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (adjustable preload) | Monoshock |
| Suspension Travel (mm) | 120 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


