Benelli 180s vs New Asia Titan 300
Comparing the Benelli 180s (2025, 175.3cc) against the New Asia Titan 300 (2026, 292cc) in Pakistan. Priced at PKR 995,000.00 and PKR 885,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
New Asia Titan 300
Saves PKR 110,000
More powerful
New Asia Titan 300
24.5 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Benelli 180s
147 kg
Faster top speed
New Asia Titan 300
135 km/h
Bigger fuel tank
New Asia Titan 300
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | New Asia Titan 300 |
|---|---|---|
| Brand | Benelli | New Asia |
| Type | Sports | Adventure |
| Model | 180s | Titan 300 |
| Year | 2025 | 2026 |
| Price | PKR 995,000.00 | PKR 885,000.00 |
| Engine (cc) | 175.3 | 292 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Oil-Cooled |
| Bore (mm) | 64 | 77 |
| Stroke (mm) | 54.5 | 64 |
| Compression Ratio | 11.0:1 | 9.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 17.8 | 24.5 |
| Torque (Nm) | 14 | 23 |
| Top Speed (kph) | 120 | 135 |
| 0-100 (s) | 14 | 11 |
| Weight (kg) | 147 | 190 |
| Dry Weight (kg) | 147 | 145 |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 2030 x 780 x 1090 mm |
| Seat Height (mm) | 810 | 780 |
| Ground Clearance (mm) | 170 | 160 |
| Wheelbase (mm) | 1345 | 1380 |
| Fuel Tank (L) | 10 | 13 |
| Fuel Average (km/l) | 40+ | 30+ |
| Range (km) | 400 km | 377 km |
| Front Tire | 100/80-17 | 110/70-17 |
| Rear Tire | 130/70-17 | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 260 | -- |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | Benelli | -- |
| Brake Calipers | Hydraulic | Front: Dual-piston, Rear: Single-piston |
| ABS | ||
| CBS | ||
| Frame Type | Perimeter | -- |
| Front Suspension | Inverted telescopic fork | Upside-Down (USD) Forks |
| Upside Down Forks | ||
| Rear Suspension | Pro-Link Monoshock | Monoshock |
| Suspension Travel (mm) | 110 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Street, Road | -- |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


