Benelli 180s vs Metro X8 Foldable Electric Scooter
Comparing the Benelli 180s (2025, 175.3cc) against the Metro X8 Foldable Electric Scooter (2023, electric) in Pakistan. Priced at PKR 995,000.00 and PKR 50,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro X8 Foldable Electric Scooter
Saves PKR 945,000
More powerful
Benelli 180s
17.8 hp
Lighter
Metro X8 Foldable Electric Scooter
12.5 kg
Faster top speed
Benelli 180s
120 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | Metro X8 Foldable Electric Scooter |
|---|---|---|
| Brand | Benelli | Metro |
| Type | Sports | Scooter |
| Model | 180s | X8 Foldable Electric Scooter |
| Year | 2025 | 2023 |
| Price | PKR 995,000.00 | PKR 50,000.00 |
| Engine (cc) | 175.3 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder SOHC | Hub Electric Motor |
| Cooling Method | Liquid-cooled | -- |
| Bore (mm) | 64 | -- |
| Stroke (mm) | 54.5 | -- |
| Compression Ratio | 11.0:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | -- |
| Starting Mechanism | Electric | Button Start |
| Gearbox | 6-speed | -- |
| Clutch Type | Wet multi-plate | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 17.8 | 0.47 |
| Torque (Nm) | 14 | -- |
| Top Speed (kph) | 120 | 30 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 147 | 12.5 |
| Dry Weight (kg) | 147 | -- |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | -- |
| Seat Height (mm) | 810 | -- |
| Ground Clearance (mm) | 170 | -- |
| Wheelbase (mm) | 1345 | -- |
| Fuel Tank (L) | 10 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 400 km | 45 km |
| Front Tire | 100/80-17 | 8.5 inch pneumatic |
| Rear Tire | 130/70-17 | 8.5 inch pneumatic |
| Wheel Type | Alloy | Pneumatic |
| Front Brake Type | Disc | E-ABS |
| Front Brake Size (mm) | 260 | -- |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Hydraulic | -- |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Perimeter | -- |
| Front Suspension | Inverted telescopic fork | Shock Absorber |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Pro-Link Monoshock | Shock Absorber |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | true |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ✅ |
| Electric | ❌ | ✅ |


