Benelli 180s vs Metro Miku Super
Comparing the Benelli 180s (2025, 175.3cc) against the Metro Miku Super (2024, 70cc) in Pakistan. Priced at PKR 995,000.00 and PKR 88,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Miku Super
Saves PKR 907,000
More powerful
Benelli 180s
17.8 hp
Better fuel economy
Metro Miku Super
55 km/l claimed
Lighter
Metro Miku Super
82 kg
Faster top speed
Benelli 180s
120 km/h
Bigger fuel tank
Benelli 180s
10 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | Metro Miku Super |
|---|---|---|
| Brand | Benelli | Metro |
| Type | Sports | Commuter |
| Model | 180s | Miku Super |
| Year | 2025 | 2024 |
| Price | PKR 995,000.00 | PKR 88,000.00 |
| Engine (cc) | 175.3 | 70 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, Air Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 64 | 47 |
| Stroke (mm) | 54.5 | 41.4 |
| Compression Ratio | 11.0:1 | 8.8:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Kick Start |
| Gearbox | 6-speed | 4-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 17.8 | 6.03 |
| Torque (Nm) | 14 | 5.4 |
| Top Speed (kph) | 120 | 80 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 147 | 82 |
| Dry Weight (kg) | 147 | -- |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 1900 x 760 x 995 mm |
| Seat Height (mm) | 810 | -- |
| Ground Clearance (mm) | 170 | 135 |
| Wheelbase (mm) | 1345 | 1200 |
| Fuel Tank (L) | 10 | 9.5 |
| Fuel Average (km/l) | 40+ | 55+ |
| Range (km) | 400 km | 523 km |
| Front Tire | 100/80-17 | 2.25-17 |
| Rear Tire | 130/70-17 | 2.50-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Front Brake Size (mm) | 260 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Hydraulic | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Perimeter | Backbone |
| Front Suspension | Inverted telescopic fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Pro-Link Monoshock | Twin Shocks |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


