Benelli 180s vs Honda Pridor
Comparing the Benelli 180s (2025, 175.3cc) against the Honda Pridor (2025, 97.1cc) in Pakistan. Priced at PKR 995,000.00 and PKR 211,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda Pridor
Saves PKR 783,100
More powerful
Benelli 180s
17.8 hp
Better fuel economy
Honda Pridor
45+ km/l claimed
Lighter
Honda Pridor
96 kg
Faster top speed
Benelli 180s
120 km/h
Bigger fuel tank
Benelli 180s
10 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | Honda Pridor |
|---|---|---|
| Brand | Benelli | Honda |
| Type | Sports | Commuter |
| Model | 180s | Pridor |
| Year | 2025 | 2025 |
| Price | PKR 995,000.00 | PKR 211,900.00 |
| Engine (cc) | 175.3 | 97.1 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | 4-Stroke OHC, air-cooled |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 64 | 50 |
| Stroke (mm) | 54.5 | 49.5 |
| Compression Ratio | 11.0:1 | 9.1:1 |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | Carburettor |
| Starting Mechanism | Electric | Kick Starter |
| Gearbox | 6-speed | 4-speed |
| Clutch Type | Wet multi-plate | Multi plate wet |
| Final Drive | Chain | Roller Chain |
| Power (hp) | 17.8 | 7.5 |
| Torque (Nm) | 14 | 7.2 |
| Top Speed (kph) | 120 | 100 |
| 0-100 (s) | 14 | 24 |
| Weight (kg) | 147 | 96 |
| Dry Weight (kg) | 147 | 96 |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 1986 x 718 x 1050 mm |
| Seat Height (mm) | 810 | 798 |
| Ground Clearance (mm) | 170 | 156 |
| Wheelbase (mm) | 1345 | 1226 |
| Fuel Tank (L) | 10 | 9.7 |
| Fuel Average (km/l) | 40+ | 45+ |
| Range (km) | 400 km | 436 km |
| Front Tire | 100/80-17 | 2.75-18 |
| Rear Tire | 130/70-17 | 2.75-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Front Brake Size (mm) | 260 | 130 |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Hydraulic | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Perimeter | Double cradle tubular type |
| Front Suspension | Inverted telescopic fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Pro-Link Monoshock | Swing Arm |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


