Benelli 180s vs Honda CG 125S GOLD
Comparing the Benelli 180s (2025, 175.3cc) against the Honda CG 125S GOLD (2025, 124.1cc) in Pakistan. Priced at PKR 995,000.00 and PKR 296,900.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 698,100
More powerful
Benelli 180s
17.8 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
Benelli 180s
120 km/h
Bigger fuel tank
Benelli 180s
10 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | Honda CG 125S GOLD |
|---|---|---|
| Brand | Benelli | Honda |
| Type | Sports | Commuter |
| Model | 180s | CG 125S GOLD |
| Year | 2025 | 2025 |
| Price | PKR 995,000.00 | PKR 296,900.00 |
| Engine (cc) | 175.3 | 124.1 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | 4 Stroke OHV Air Cooled |
| Cooling Method | Liquid-cooled | Air-cooled |
| Bore (mm) | 64 | 56.5 |
| Stroke (mm) | 54.5 | 49.5 |
| Compression Ratio | 11.0:1 | 9.0:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | Carburetor |
| Starting Mechanism | Electric | Self-start and Kick-start |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet multi-plate | Wet, multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 17.8 | 11 |
| Torque (Nm) | 14 | 9 |
| Top Speed (kph) | 120 | 110 |
| 0-100 (s) | 14 | 12 |
| Weight (kg) | 147 | 108 |
| Dry Weight (kg) | 147 | 108 |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 1912 x 727 x 1029 mm |
| Seat Height (mm) | 810 | 765 |
| Ground Clearance (mm) | 170 | 133 |
| Wheelbase (mm) | 1345 | 1212 |
| Fuel Tank (L) | 10 | 9.2 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 400 km | 322 km |
| Front Tire | 100/80-17 | 2.50-18 |
| Rear Tire | 130/70-17 | 3.00 – 17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Disc | Drum |
| Front Brake Size (mm) | 260 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Hydraulic | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Perimeter | Diamond Steel Type |
| Front Suspension | Inverted telescopic fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Pro-Link Monoshock | Swing Arm |
| Suspension Travel (mm) | -- | 103 |
| Digital Display | ✅ | ❌ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


