Benelli 180s vs GPX Demon GR200R
Comparing the Benelli 180s (2025, 175.3cc) against the GPX Demon GR200R (2026, 198cc) in Pakistan. Priced at PKR 995,000.00 and PKR 790,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Demon GR200R
Saves PKR 205,000
More powerful
GPX Demon GR200R
19 hp
Lighter
Benelli 180s
147 kg
Faster top speed
GPX Demon GR200R
145 km/h
Bigger fuel tank
GPX Demon GR200R
11 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | GPX Demon GR200R |
|---|---|---|
| Brand | Benelli | GPX |
| Type | Sports | Sports |
| Model | 180s | Demon GR200R |
| Year | 2025 | 2026 |
| Price | PKR 995,000.00 | PKR 790,000.00 |
| Engine (cc) | 175.3 | 198 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 64 | 65.5 |
| Stroke (mm) | 54.5 | 58.8 |
| Compression Ratio | 11.0:1 | 11.1:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 17.8 | 19 |
| Torque (Nm) | 14 | 17.2 |
| Top Speed (kph) | 120 | 145 |
| 0-100 (s) | 14 | 11 |
| Weight (kg) | 147 | 155 |
| Dry Weight (kg) | 147 | 143 |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 2020 x 747 x 1145 mm |
| Seat Height (mm) | 810 | 815 |
| Ground Clearance (mm) | 170 | 159 |
| Wheelbase (mm) | 1345 | 1350 |
| Fuel Tank (L) | 10 | 11 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 400 km | 440 km |
| Front Tire | 100/80-17 | 100/80-17 |
| Rear Tire | 130/70-17 | 140/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 260 | 276 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | Benelli | -- |
| Brake Calipers | Hydraulic | 2-Piston Front, 1-Piston Rear |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Perimeter | Trellis |
| Front Suspension | Inverted telescopic fork | Upside Down Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Pro-Link Monoshock | YSS Monoshock |
| Suspension Travel (mm) | 110 | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Street, Road | Road |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


