Benelli 180s vs Evee S1
Comparing the Benelli 180s (2025, 175.3cc) against the Evee S1 (2024, electric) in Pakistan. Priced at PKR 995,000.00 and PKR 225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee S1
Saves PKR 770,000
More powerful
Benelli 180s
17.8 hp
Lighter
Evee S1
100 kg
Faster top speed
Benelli 180s
120 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | Evee S1 |
|---|---|---|
| Brand | Benelli | Evee |
| Type | Sports | Scooter |
| Model | 180s | S1 |
| Year | 2025 | 2024 |
| Price | PKR 995,000.00 | PKR 225,000.00 |
| Engine (cc) | 175.3 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single-cylinder SOHC | -- |
| Cooling Method | Liquid-cooled | -- |
| Bore (mm) | 64 | -- |
| Stroke (mm) | 54.5 | -- |
| Compression Ratio | 11.0:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | EFI | -- |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | Automatic |
| Clutch Type | Wet multi-plate | -- |
| Final Drive | Chain | Hub Motor |
| Power (hp) | 17.8 | 1.34 |
| Torque (Nm) | 14 | -- |
| Top Speed (kph) | 120 | 50 |
| 0-100 (s) | 14 | -- |
| Weight (kg) | 147 | 100 |
| Dry Weight (kg) | 147 | -- |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 1800 x 700 x 1100 mm |
| Seat Height (mm) | 810 | -- |
| Ground Clearance (mm) | 170 | 140 |
| Wheelbase (mm) | 1345 | -- |
| Fuel Tank (L) | 10 | -- |
| Fuel Average (km/l) | 40+ | -- |
| Range (km) | 400 km | 65 km |
| Front Tire | 100/80-17 | 90/90-10 |
| Rear Tire | 130/70-17 | 90/90-10 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 260 | -- |
| Rear Brake Type | Disc | Drum |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Hydraulic | -- |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Perimeter | -- |
| Front Suspension | Inverted telescopic fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Pro-Link Monoshock | Twin Hydraulic Spring Shocks |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ✅ |


