Benelli 180s vs CFMOTO 450NK
Comparing the Benelli 180s (2025, 175.3cc) against the CFMOTO 450NK (2025, 449.5cc) in Pakistan. Priced at PKR 995,000.00 and PKR 2,175,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 180s
Saves PKR 1,180,000
More powerful
CFMOTO 450NK
49.6 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Benelli 180s
147 kg
Faster top speed
CFMOTO 450NK
180 km/h
Bigger fuel tank
CFMOTO 450NK
14 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | CFMOTO 450NK |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Sports | Naked |
| Model | 180s | 450NK |
| Year | 2025 | 2025 |
| Price | PKR 995,000.00 | PKR 2,175,000.00 |
| Engine (cc) | 175.3 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder SOHC | Parallel Twin DOHC (270° crank) |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 64 | 72 |
| Stroke (mm) | 54.5 | 55.2 |
| Compression Ratio | 11.0:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Bosch electronic fuel injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate | Wet multi-plate slipper |
| Final Drive | Chain | Chain |
| Power (hp) | 17.8 | 49.6 |
| Torque (Nm) | 14 | 39 |
| Top Speed (kph) | 120 | 180 |
| 0-100 (s) | 14 | 5.4 |
| Weight (kg) | 147 | 165 |
| Dry Weight (kg) | 147 | 165 |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 2000 x 810 x 1130 mm |
| Seat Height (mm) | 810 | 795 |
| Ground Clearance (mm) | 170 | 192 |
| Wheelbase (mm) | 1345 | 1370 |
| Fuel Tank (L) | 10 | 14 |
| Fuel Average (km/l) | 40+ | 20+ |
| Range (km) | 400 km | 280 km |
| Front Tire | 100/80-17 | 110/70-R17 |
| Rear Tire | 130/70-17 | 150/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single Disc |
| Front Brake Size (mm) | 260 | 320 |
| Rear Brake Type | Disc | Single Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Hydraulic | Front: 4-piston radial, Rear: Single-piston floating |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Perimeter | Steel Trellis |
| Front Suspension | Inverted telescopic fork | 37mm Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Pro-Link Monoshock | Monoshock, preload adjustable |
| Suspension Travel (mm) | -- | 130 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


