Benelli 180s vs CFMOTO 450 CL-C
Comparing the Benelli 180s (2025, 175.3cc) against the CFMOTO 450 CL-C (2025, 449cc) in Pakistan. Priced at PKR 995,000.00 and PKR 2,275,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 180s
Saves PKR 1,280,000
More powerful
CFMOTO 450 CL-C
40.2 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Benelli 180s
147 kg
Faster top speed
CFMOTO 450 CL-C
160 km/h
Bigger fuel tank
CFMOTO 450 CL-C
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | CFMOTO 450 CL-C |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Sports | Cruiser |
| Model | 180s | 450 CL-C |
| Year | 2025 | 2025 |
| Price | PKR 995,000.00 | PKR 2,275,000.00 |
| Engine (cc) | 175.3 | 449 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder SOHC | Parallel Twin DOHC (270° crank) |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 64 | 72 |
| Stroke (mm) | 54.5 | 55.2 |
| Compression Ratio | 11.0:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate | Wet multi-plate, slipper clutch |
| Final Drive | Chain | Belt |
| Power (hp) | 17.8 | 40.2 |
| Torque (Nm) | 14 | 42 |
| Top Speed (kph) | 120 | 160 |
| 0-100 (s) | 14 | 6 |
| Weight (kg) | 147 | 181 |
| Dry Weight (kg) | 147 | 183 |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 2205 x 805 x 1110 mm |
| Seat Height (mm) | 810 | 705 |
| Ground Clearance (mm) | 170 | 160 |
| Wheelbase (mm) | 1345 | 1485 |
| Fuel Tank (L) | 10 | 12 |
| Fuel Average (km/l) | 40+ | 20+ |
| Range (km) | 400 km | 240 km |
| Front Tire | 100/80-17 | 130/90-R16 |
| Rear Tire | 130/70-17 | 150/80-R16 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Single disc |
| Front Brake Size (mm) | 260 | 320 |
| Rear Brake Type | Disc | Single disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | Hydraulic | Front: 4-piston radial; Rear: single-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Perimeter | Steel tubular |
| Front Suspension | Inverted telescopic fork | 37mm Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Pro-Link Monoshock | Monoshock (preload adjustable) |
| Suspension Travel (mm) | -- | 130 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | -- | Yes, with 120ms shift times and paddle shifters (AMT version) |
| Riding Modes | -- | 3 (Manual, Drive, Drive Sport) |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


