Benelli 180s vs CFMOTO 250 CL-X
Comparing the Benelli 180s (2025, 175.3cc) against the CFMOTO 250 CL-X (2025, 249cc) in Pakistan. Priced at PKR 995,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 180s
Saves PKR 480,000
More powerful
CFMOTO 250 CL-X
26.1 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Benelli 180s
147 kg
Faster top speed
CFMOTO 250 CL-X
135 km/h
Bigger fuel tank
CFMOTO 250 CL-X
14.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Benelli 180s | CFMOTO 250 CL-X |
|---|---|---|
| Brand | Benelli | CFMOTO |
| Type | Sports | Cruiser |
| Model | 180s | 250 CL-X |
| Year | 2025 | 2025 |
| Price | PKR 995,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 175.3 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder SOHC | Single-cylinder DOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 64 | 72 |
| Stroke (mm) | 54.5 | 61.2 |
| Compression Ratio | 11.0:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate | Wet Multi-plate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 17.8 | 26.1 |
| Torque (Nm) | 14 | 22 |
| Top Speed (kph) | 120 | 135 |
| 0-100 (s) | 14 | 9 |
| Weight (kg) | 147 | 155 |
| Dry Weight (kg) | 147 | 155 |
| Dimensions (LxWxH) | 2030 x 780 x 1070 mm | 2020 x 835 x 1138 mm |
| Seat Height (mm) | 810 | 690 |
| Ground Clearance (mm) | 170 | 150 |
| Wheelbase (mm) | 1345 | 1365 |
| Fuel Tank (L) | 10 | 14.5 |
| Fuel Average (km/l) | 40+ | 30+ |
| Range (km) | 400 km | 435 km |
| Front Tire | 100/80-17 | 110/70 R17 M/C |
| Rear Tire | 130/70-17 | 150/60 R17 M/C |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 260 | 292 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | Benelli | J.Juan |
| Brake Calipers | Hydraulic | Front: Opposed four-piston, Rear: Single-piston floating |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Perimeter | Steel tube frame |
| Front Suspension | Inverted telescopic fork | 37mm Inverted Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Pro-Link Monoshock | Spring Hydraulic Central Monoshock Absorber |
| Suspension Travel (mm) | 110 | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | -- | No |
| Riding Modes | Street, Road | No |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


