
Zeeho EZ4 (2023)
0cc7.37 hp96 kg
Ex-Showroom Price
--
The Zeeho EZ4 is a modern electric scooter from CFMOTO's urban mobility sub-brand, Zeeho. While not officially launched or widely available in Pakistan, it represents a step towards electric two-wheelers which are gaining interest in the local market for their potential cost savings and environmental benefits. Its sleek design and urban focus align with the growing demand for efficient daily commuting solutions.
Note: Zeeho EZ4 price in Pakistan is --, subject to change.
Key Specifications
| Brand | Zeeho |
| Type | Commuter |
| Model | EZ4 |
| Year | 2023 |
| Price | -- |
| Cylinders | -- |
| Motor Type | Electric Motor |
| Cooling Method | Liquid-Cooled |
| Bore (mm) | -- |
| Stroke (mm) | -- |
| Compression Ratio | -- |
| Valves per Cylinder | -- |
| Fuel System | -- |
| Starting Mechanism | Electric |
| Gearbox | Automatic (Single-Speed) |
| Clutch Type | -- |
| Final Drive | Belt Drive |
| Power (hp) | 7.37 |
| Torque (Nm) | 17.5 |
| Top Speed (kph) | 90 |
| 0-100 (s) | -- |
| Weight (kg) | 96 |
| Dry Weight (kg) | 120 |
| Dimensions (LxWxH) | 1850 x 760 x 1120 mm |
| Seat Height (mm) | 760 |
| Ground Clearance (mm) | 125 |
| Wheelbase (mm) | 1335 |
| Fuel Average (km/l) | -- |
| Range (km) | 88 km |
| Front Tire | 90/90-12 |
| Rear Tire | 100/80-12 |
| Wheel Type | Alloy |
| Front Brake Type | Disc |
| Front Brake Size (mm) | 220 |
| Rear Brake Type | Disc |
| Rear Brake Size (mm) | 180 |
| Brake Brand | -- |
| Brake Calipers | -- |
| Frame Type | Dual-arm Fence Frame |
| Front Suspension | 31mm Hydraulic Twin-tube |
| Rear Suspension | 5-level Preload-adjustable |
| Suspension Travel (mm) | -- |
| Quickshifter | -- |
| Riding Modes | -- |
Features
ABSNo
CBSNo
LED HeadlightsNo
DRLsNo
Traction ControlNo
Digital DisplayYes
Upside Down ForksNo
ElectricYes
Ride by WireNo
Bluetooth ConnectivityNo
USB Charging PortNo
Cruise ControlNo