
QJ Motor SRK 400 (2025)
400cc40.9 hp186 kg
Ex-Showroom Price
PKR 2,000,000.00
Middleweight twin-cylinder naked with DOHC engine and sporty geometry.
Note: QJ Motor SRK 400 price in Pakistan is PKR 2,000,000.00, subject to change.
Key Specifications
| Brand | QJ Motor |
| Type | Naked |
| Model | SRK 400 |
| Year | 2025 |
| Price | PKR 2,000,000.00 |
| Engine (cc) | 400 |
| Cylinders | 2 |
| Engine Type | Parallel twin DOHC 8V |
| Cooling Method | Liquid-cooled |
| Bore (mm) | 70.5 |
| Stroke (mm) | 51.2 |
| Compression Ratio | 11.8:1 |
| Valves per Cylinder | 4 |
| Fuel System | EFI |
| Starting Mechanism | Electric |
| Gearbox | 6-speed |
| Clutch Type | Wet Multiplate |
| Final Drive | Chain |
| Power (hp) | 40.9 |
| Torque (Nm) | 37 |
| Top Speed (kph) | 220 |
| 0-100 (s) | 7.5 |
| Weight (kg) | 186 |
| Dry Weight (kg) | 185 |
| Dimensions (LxWxH) | 2080 x 820 x 1085 mm |
| Seat Height (mm) | 785 |
| Ground Clearance (mm) | 150 |
| Wheelbase (mm) | 1425 |
| Fuel Tank (L) | 13.5 |
| Fuel Average (km/l) | 20+ |
| Range (km) | 270 km |
| Front Tire | 110/70 - 17 Tubeless MAXXIS |
| Rear Tire | 150/60 - 17 Tubeless MAXXIS |
| Wheel Type | Alloy |
| Front Brake Type | Dual Disc |
| Front Brake Size (mm) | 260 |
| Rear Brake Type | Single Disc |
| Rear Brake Size (mm) | 240 |
| Brake Brand | QJMotor |
| Brake Calipers | Hydraulic, 4-piston front, 1-piston rear |
| Frame Type | Steel Trellis / Arch bar truck frame |
| Front Suspension | Inverted Telescopic Fork |
| Rear Suspension | Monoshock (with preload adjustment) |
| Suspension Travel (mm) | -- |
| Quickshifter | No |
| Riding Modes | No |
Features
ABSYes
CBSNo
LED HeadlightsNo
DRLsNo
Traction ControlNo
Digital DisplayYes
Upside Down ForksYes
ElectricNo
Ride by WireNo
Bluetooth ConnectivityNo
USB Charging PortNo
Cruise ControlNo