

KOVE 500X (2025)
471cc46.9 hp178 kg
Ex-Showroom Price
PKR 2,700,000.00
Mid-size adventure twin with EFI, Euro-5 compliance, dual-channel ABS, light weight, and long-range capability.
Note: KOVE 500X price in Pakistan is PKR 2,700,000.00, subject to change.
Key Specifications
| Brand | KOVE |
| Type | ADV |
| Model | 500X |
| Year | 2025 |
| Price | PKR 2,700,000.00 |
| Engine (cc) | 471 |
| Cylinders | 2 |
| Engine Type | Parallel Twin DOHC |
| Cooling Method | Liquid-cooled |
| Bore (mm) | 67 |
| Stroke (mm) | 66.8 |
| Compression Ratio | 10.7:1 |
| Valves per Cylinder | 4 |
| Fuel System | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric |
| Gearbox | 6-speed |
| Clutch Type | Wet multi-disc |
| Final Drive | Chain Drive |
| Power (hp) | 46.9 |
| Torque (Nm) | 43 |
| Top Speed (kph) | 170 |
| 0-100 (s) | 6 |
| Weight (kg) | 178 |
| Dry Weight (kg) | 178 |
| Dimensions (LxWxH) | 2150 x 910 x 1450 mm |
| Seat Height (mm) | 820 |
| Ground Clearance (mm) | 210 |
| Wheelbase (mm) | 1460 |
| Fuel Tank (L) | 20 |
| Fuel Average (km/l) | 18+ |
| Range (km) | 360 km |
| Front Tire | 110/80-19 |
| Rear Tire | 150/70-17 |
| Wheel Type | Spoke |
| Front Brake Type | Dual Disc |
| Front Brake Size (mm) | 300 |
| Rear Brake Type | Disc Brake |
| Rear Brake Size (mm) | 240 |
| Brake Brand | NISSIN |
| Brake Calipers | 2-piston (front), single piston (rear) |
| Frame Type | Diamond shape, dual-wing beam |
| Front Suspension | 41mm KYB inverted fork, multi-adjustable |
| Rear Suspension | Aluminium swingarm with multi-adjustable KYB monoshock |
| Suspension Travel (mm) | -- |
| Quickshifter | -- |
| Riding Modes | -- |
Features
ABSYes
CBSNo
LED HeadlightsNo
DRLsNo
Traction ControlNo
Digital DisplayYes
Upside Down ForksYes
ElectricNo
Ride by WireNo
Bluetooth ConnectivityNo
USB Charging PortNo
Cruise ControlNo