
Honda CB250F Twister (2024)
249.5cc22.4 hp137 kg
Ex-Showroom Price
PKR 750,000.00
The Honda CB250F Twister is a popular naked streetfighter motorcycle primarily marketed in Latin American countries like Brazil. While known for its robust performance and modern styling, it is not officially available or widely sold in the Pakistani market by Atlas Honda, making specific local pricing and popularity data unavailable.
Note: Honda CB250F Twister price in Pakistan is PKR 750,000.00, subject to change.
Key Specifications
| Brand | Honda |
| Type | Naked |
| Model | CB250F Twister |
| Year | 2024 |
| Price | PKR 750,000.00 |
| Engine (cc) | 249.5 |
| Cylinders | 1 |
| Engine Type | Single Cylinder, 4-Stroke, OHC, Liquid-Cooled |
| Cooling Method | Liquid-Cooled |
| Bore (mm) | 71 |
| Stroke (mm) | 63 |
| Compression Ratio | 9.6:1 |
| Valves per Cylinder | 4 |
| Fuel System | PGM-FI Electronic Injection |
| Starting Mechanism | Electric |
| Gearbox | 6-Speed |
| Clutch Type | Wet multiplate |
| Final Drive | Chain |
| Power (hp) | 22.4 |
| Torque (Nm) | 21.9 |
| Top Speed (kph) | 140 |
| 0-100 (s) | 9.1 |
| Weight (kg) | 137 |
| Dry Weight (kg) | 135 |
| Dimensions (LxWxH) | 2065 x 753 x 1072 mm |
| Seat Height (mm) | 789 |
| Ground Clearance (mm) | 192 |
| Wheelbase (mm) | 1386 |
| Fuel Tank (L) | 16.5 |
| Fuel Average (km/l) | 35+ |
| Range (km) | 578 km |
| Front Tire | 110/70-17 |
| Rear Tire | 140/70-17 |
| Wheel Type | Alloy |
| Front Brake Type | Single Disc |
| Front Brake Size (mm) | 276 |
| Rear Brake Type | Disc |
| Rear Brake Size (mm) | 220 |
| Brake Brand | -- |
| Brake Calipers | 2-piston front, 1-piston rear |
| Frame Type | Diamond frame |
| Front Suspension | Telescopic Forks |
| Rear Suspension | Monoshock |
| Suspension Travel (mm) | -- |
| Quickshifter | -- |
| Riding Modes | -- |
Features
ABSYes
CBSNo
LED HeadlightsNo
DRLsNo
Traction ControlNo
Digital DisplayYes
Upside Down ForksNo
ElectricNo
Ride by WireNo
Bluetooth ConnectivityNo
USB Charging PortNo
Cruise ControlNo